ZOUARA RESORT 3+* | Šarm El Šeiha | Standart | HB | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 580,00 Ls Last Minute | ||||
Standart | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 616,00 Ls Last Minute | ||||||
AL DIWAN 3* | Šarm El Šeiha | Standart | HB | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 616,00 Ls Last Minute | ||||
HALOMY 3* | Šarm El Šeiha | Standart | HB | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 642,00 Ls Last Minute | ||||
AL DIWAN 3* | Šarm El Šeiha | Standart | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 652,00 Ls Last Minute | ||||
FANTAZIA 3* | Šarm El Šeiha | Standart | HB | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 662,00 Ls Last Minute | ||||
SUN RISE SHARM 3-* | Šarm El Šeiha | Standart | HB | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 678,00 Ls Last Minute | ||||
VIVA SHARM 3* | Šarm El Šeiha | Standart | BB | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 684,00 Ls Last Minute | ||||
HALOMY 3* | Šarm El Šeiha | Standart | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 686,00 Ls Last Minute | ||||
AL BOSTAN 4* | Šarm El Šeiha | Standart | HB | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 690,00 Ls Last Minute | ||||
FANTAZIA 3* | Šarm El Šeiha | Standart | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 698,00 Ls Last Minute | ||||
VIVA SHARM 3* | Šarm El Šeiha | Standart | HB | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 702,00 Ls Last Minute | ||||
OCEAN CLUB 3* | Šarm El Šeiha | Standart | BB | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 706,00 Ls Last Minute | ||||
AL BOSTAN 4* | Šarm El Šeiha | Standart | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 708,00 Ls Last Minute | ||||
VIVA SHARM 3* | Šarm El Šeiha | Standart | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 720,00 Ls Last Minute | ||||
FARAANA HEIGHTS RESORT 4* | Šarm El Šeiha | Standart | Snacks ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 734,00 Ls Last Minute | ||||
LA PERLA SHARM 3-* | Šarm El Šeiha | Standart Land view | HB | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 742,00 Ls Last Minute | ||||
SOL Y MAR SHARKS BAY 4* | Šarm El Šeiha | Superior | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 744,00 Ls Last Minute | ||||
LA PERLA SHARM 3-* | Šarm El Šeiha | Standart Pool view | HB | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 754,00 Ls Last Minute | ||||
CORAL BEACH ROTANA MONTAZAH RESORT 4* | Šarm El Šeiha | Classic | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 766,00 Ls Last Minute | ||||
FALCON HILLS 3-* | Šarm El Šeiha | Standart | HB | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 768,00 Ls Last Minute | ||||
TROPICANA TIVOLI 4* | Šarm El Šeiha | Standart | HB | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 768,00 Ls Last Minute | ||||
OCEAN CLUB 3* | Šarm El Šeiha | Standart | HB | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 776,00 Ls Last Minute | ||||
ISLAND GARDEN RESORT (ex.Sunrise Garden Resort) 4* | Šarm El Šeiha | Standart | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 780,00 Ls Last Minute | ||||
FARAANA HEIGHTS RESORT 4* | Šarm El Šeiha | Sea view | Snacks ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 780,00 Ls Last Minute | ||||
CORAL BEACH ROTANA TIRAN RESORT 4* | Šarm El Šeiha | Classic | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 786,00 Ls Last Minute | ||||
FALCON NAAMA STAR 3* | Šarm El Šeiha | Standart | HB | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 786,00 Ls Last Minute | ||||
SOL Y MAR SHARKS BAY 4* | Šarm El Šeiha | Family room | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 788,00 Ls Last Minute | ||||
FARAANA HEIGHTS RESORT 4* | Šarm El Šeiha | Standart | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 796,00 Ls Last Minute | ||||
HELNAN MARINA 4* | Šarm El Šeiha | Standart Garden view | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 796,00 Ls Last Minute | JĀ | JĀ | ||
LA PERLA SHARM 3-* | Šarm El Šeiha | Standart Land view | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 796,00 Ls Last Minute | ||||
CORAL BEACH ROTANA MONTAZAH RESORT 4* | Šarm El Šeiha | Classic Sea view | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 798,00 Ls Last Minute | ||||
FARAANA REEF RESORT 4+* | Šarm El Šeiha | Standart | Snacks ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 806,00 Ls Last Minute | ||||
AA GRAND OASIS RESORT 4+* | Šarm El Šeiha | Standart | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 806,00 Ls Last Minute | ||||
LA PERLA SHARM 3-* | Šarm El Šeiha | Standart Pool view | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 808,00 Ls Last Minute | ||||
OCEAN CLUB 3* | Šarm El Šeiha | Standart | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 812,00 Ls Last Minute | JĀ | JĀ | ||
GARDENIA PLAZA SHARM 4* | Šarm El Šeiha | Standart | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 820,00 Ls Last Minute | JĀ | JĀ | ||
SEA CLUB AQUA PARK RESORT 4+* | Šarm El Šeiha | Standart | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 822,00 Ls Last Minute | JĀ | JĀ | ||
FARAANA HEIGHTS RESORT 4* | Šarm El Šeiha | Beach Front | Snacks ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 824,00 Ls Last Minute | JĀ | JĀ | ||
ISLAND VIEW RESORT (ex.Sunrise Island View Resort) 5-* | Šarm El Šeiha | Standart Land view | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 828,00 Ls Last Minute | JĀ | JĀ | ||
CORAL BEACH ROTANA MONTAZAH RESORT 4* | Šarm El Šeiha | Classic Suite | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 828,00 Ls Last Minute | JĀ | JĀ | ||
FALCON HILLS 3-* | Šarm El Šeiha | Standart | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 830,00 Ls Last Minute | JĀ | JĀ | ||
HELNAN MARINA 4* | Šarm El Šeiha | Standart Sea view | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 842,00 Ls Last Minute | JĀ | JĀ | ||
AQUA HOTEL RESORT & SPA 4* | Šarm El Šeiha | Standart | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 842,00 Ls Last Minute | JĀ | JĀ | ||
SHARM INN AMAREIN 4-* | Šarm El Šeiha | Standart | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 842,00 Ls Last Minute | JĀ | JĀ | ||
FARAANA HEIGHTS RESORT 4* | Šarm El Šeiha | Sea view | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 842,00 Ls Last Minute | JĀ | JĀ | ||
Duplex | Snacks ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 846,00 Ls Last Minute | JĀ | JĀ | ||||
Suite | Snacks ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 846,00 Ls Last Minute | JĀ | JĀ | ||||
FALCON NAAMA STAR 3* | Šarm El Šeiha | Standart | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 848,00 Ls Last Minute | JĀ | JĀ | ||
CORAL BEACH ROTANA TIRAN RESORT 4* | Šarm El Šeiha | Classic Suite | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 848,00 Ls Last Minute | JĀ | JĀ | ||
MELIA SINAI RESORT 5* | Šarm El Šeiha | Standart Land view | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 848,00 Ls Last Minute | JĀ | JĀ | ||
AA GRAND OASIS RESORT 4+* | Šarm El Šeiha | Standart Pool view | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 850,00 Ls Last Minute | JĀ | JĀ | ||
NEW TIRAN 4* | Šarm El Šeiha | Standart | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 866,00 Ls Last Minute | JĀ | JĀ | ||
FARAANA HEIGHTS RESORT 4* | Šarm El Šeiha | Standart | Ultra ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 866,00 Ls Last Minute | JĀ | JĀ | ||
GARDENIA PLAZA SHARM 4* | Šarm El Šeiha | Superior | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 866,00 Ls Last Minute | JĀ | JĀ | ||
FARAANA REEF RESORT 4+* | Šarm El Šeiha | Standart | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 868,00 Ls Last Minute | JĀ | JĀ | ||
CORAL BEACH ROTANA TIRAN RESORT 4* | Šarm El Šeiha | Classic Sea view | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 878,00 Ls Last Minute | JĀ | JĀ | ||
XPERIENCE ST.GEORGE HOMESTAY 4* | Šarm El Šeiha | Standart | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 882,00 Ls Last Minute | JĀ | JĀ | ||
SEA LIFE 4+* | Šarm El Šeiha | Standart Land view | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 886,00 Ls Last Minute | JĀ | JĀ | ||
HELNAN MARINA 4* | Šarm El Šeiha | Superior Sea view | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 886,00 Ls Last Minute | JĀ | JĀ | ||
FARAANA HEIGHTS RESORT 4* | Šarm El Šeiha | Beach Front | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 886,00 Ls Last Minute | JĀ | JĀ | ||
GARDENIA PLAZA SHARM 4* | Šarm El Šeiha | Family room | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 892,00 Ls Last Minute | JĀ | JĀ | ||
AA GRAND OASIS RESORT 4+* | Šarm El Šeiha | Standart Beach View | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 894,00 Ls Last Minute | JĀ | JĀ | ||
SEA CLUB AQUA PARK RESORT 4+* | Šarm El Šeiha | Junior Suite | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 894,00 Ls Last Minute | JĀ | JĀ | ||
Family room | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 894,00 Ls Last Minute | JĀ | JĀ | ||||
MARITIM JOLIE VILLE GOLF & RESORT 5* | Šarm El Šeiha | Standart | BB | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 900,00 Ls Last Minute | JĀ | JĀ | ||
FARAANA HEIGHTS RESORT 4* | Šarm El Šeiha | Suite | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 908,00 Ls Last Minute | JĀ | JĀ | ||
Duplex | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 908,00 Ls Last Minute | JĀ | JĀ | ||||
JAZ BELVEDERE 5* | Šarm El Šeiha | Superior | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 910,00 Ls Last Minute | JĀ | JĀ | ||
XPERIENCE KIROSEIZ PARKLAND 5* | Šarm El Šeiha | Standart | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 910,00 Ls Last Minute | JĀ | JĀ | ||
ISLAND GARDEN RESORT (ex.Sunrise Garden Resort) 4* | Šarm El Šeiha | Family room | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 912,00 Ls Last Minute | JĀ | JĀ | ||
FARAANA HEIGHTS RESORT 4* | Šarm El Šeiha | Sea view | Ultra ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 912,00 Ls Last Minute | JĀ | JĀ | ||
ISLAND VIEW RESORT (ex.Sunrise Island View Resort) 5-* | Šarm El Šeiha | Standart Sea view | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 916,00 Ls Last Minute | JĀ | JĀ | ||
SIERRA 5* | Šarm El Šeiha | Standart Garden view | Premium ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 918,00 Ls Last Minute | UZ PIEPR. | JĀ | ||
SEA GARDEN 4* | Šarm El Šeiha | Family room | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 924,00 Ls Last Minute | JĀ | JĀ | ||
XPERIENCE ST.GEORGE HOMESTAY 4* | Šarm El Šeiha | Superior | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 928,00 Ls Last Minute | JĀ | JĀ | ||
XPERIENCE KIROSEIZ PARKLAND 5* | Šarm El Šeiha | Standart Pool view | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 936,00 Ls Last Minute | JĀ | JĀ | ||
SAVOY 5* | Šarm El Šeiha | Standart Garden view | HB | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 936,00 Ls Last Minute | JĀ | JĀ | ||
MELIA SINAI RESORT 5* | Šarm El Šeiha | Standart Sea view | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 936,00 Ls Last Minute | JĀ | JĀ | ||
FARAANA REEF RESORT 4+* | Šarm El Šeiha | Sea view | Snacks ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 938,00 Ls Last Minute | JĀ | JĀ | ||
SEA LIFE 4+* | Šarm El Šeiha | Standart Sea view | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 938,00 Ls Last Minute | JĀ | JĀ | ||
SEA CLUB AQUA PARK RESORT 4+* | Šarm El Šeiha | Family Suite | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 952,00 Ls Last Minute | JĀ | JĀ | ||
JAZ BELVEDERE 5* | Šarm El Šeiha | Superior Family | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 954,00 Ls Last Minute | JĀ | JĀ | ||
XPERIENCE KIROSEIZ PARKLAND 5* | Šarm El Šeiha | Superior | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 954,00 Ls Last Minute | JĀ | JĀ | ||
FARAANA HEIGHTS RESORT 4* | Šarm El Šeiha | Beach Front | Ultra ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 956,00 Ls Last Minute | JĀ | JĀ | ||
ISLAND VIEW RESORT (ex.Sunrise Island View Resort) 5-* | Šarm El Šeiha | Family room | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 960,00 Ls Last Minute | JĀ | JĀ | ||
Junior Suite | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 960,00 Ls Last Minute | JĀ | JĀ | ||||
SIERRA 5* | Šarm El Šeiha | Family room | Premium ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 962,00 Ls Last Minute | JĀ | JĀ | ||
SEA CLUB 5* | Šarm El Šeiha | Standart Land view | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 970,00 Ls Last Minute | JĀ | JĀ | ||
MELIA SINAI RESORT 5* | Šarm El Šeiha | Standart Sea Front | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 972,00 Ls Last Minute | JĀ | JĀ | ||
XPERIENCE ST.GEORGE HOMESTAY 4* | Šarm El Šeiha | Family room | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 972,00 Ls Last Minute | JĀ | JĀ | ||
SEA GARDEN 4* | Šarm El Šeiha | Family Suite | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 974,00 Ls Last Minute | JĀ | JĀ | ||
HELNAN MARINA 4* | Šarm El Šeiha | Deluxe Sea view | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 974,00 Ls Last Minute | JĀ | JĀ | ||
FARAANA HEIGHTS RESORT 4* | Šarm El Šeiha | Suite | Ultra ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 978,00 Ls Last Minute | JĀ | JĀ | ||
Duplex | Ultra ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 978,00 Ls Last Minute | JĀ | JĀ | ||||
SAVOY 5* | Šarm El Šeiha | Family room | HB | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 980,00 Ls Last Minute | JĀ | JĀ | ||
FARAANA REEF RESORT 4+* | Šarm El Šeiha | Beach Front | Snacks ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 982,00 Ls Last Minute | JĀ | JĀ | ||
TIRANA AQUA PARK RESORT 4+* | Šarm El Šeiha | Standart | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 990,00 Ls Last Minute | JĀ | JĀ | ||
TOWER BAY RESORT & SPA 4* | Šarm El Šeiha | Standart | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 990,00 Ls Last Minute | JĀ | JĀ | ||
XPERIENCE KIROSEIZ PARKLAND 5* | Šarm El Šeiha | Family room | ALL INCLUSIVE | 21/04 (svētdiena) | 28/04 (svētdiena) | 7 | 998,00 Ls Last Minute | JĀ | JĀ |
Parādīt izvēlētos piedāvājumos |
Nav komentāru:
Ierakstīt komentāru